Status
From ESPResSo
| Module | In Stable Release | Responsible Developer | Progressbar | Estimated Release Version | Open Problems | Documentation | Testcase |
| Dipolar P3M | no | J.Cerda[1] | 70% | 2.0.2 | not parallel | no | no |
| Ewald | no | stuehn[0] | 30% | 2.0.3 | not parallel, only energies | no | no |
| Lattice Boltzmann | old version | 90% | no | yes | |||
| Boundary conditions for LB | no | 30% | status is experimental | no | no | ||
| Table Change in tablutated potentials | no | stuehn[0] | 0% | 2.0.1 | none | no | no |
| Angle Definition Change | no | limbach + stuehn[0] | 0% | 2.0.1 | none | no | no |
| Remove inlining of potentials | no | arnolda[0] | 0% | next | none | n/a | n/a |
Current stable release is 1.9.7h
Email-suffix:
[0] = @mpip-mainz.mpg.de
[1] = @fias.uni-frankfurt.de
[2] = @rdls.nestle.com
[3] = @polly.phys.msu.ru
[4] = @mpipks-dresden.mpg.de
[5] = @leeds.ac.uk
[6] = @email.unc.com
[7] = @de.ibm.com
[8] = @physik.uni-bielefeld.de
[9] = @lpm.univ-fcomte.fr
[10]= @uni-muenster.de
[11]= @cam.ac.uk
